<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InHouse Advertising</title>
	<atom:link href="http://www.inhouse-advertising.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inhouse-advertising.com</link>
	<description>a Graphic Design and Print Media Company serving Jensen Beach, Stuart, Port St Lucie and Palm Beach</description>
	<lastBuildDate>Wed, 11 Jan 2012 22:35:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Geico Piggy Ziplining &#8211; that&#8217;s Smart Branding!</title>
		<link>http://www.inhouse-advertising.com/blog/geico-piggy-smart-branding/</link>
		<comments>http://www.inhouse-advertising.com/blog/geico-piggy-smart-branding/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ad campaigns]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small business branding]]></category>

		<guid isPermaLink="false">http://www.inhouse-advertising.com/?p=827</guid>
		<description><![CDATA[Have you seen that &#8220;weeeeeeeeeeee&#8221; piggy ziplining in the new GEICO commercial &#8211; I just love him!! Not only is that damn piggy freakin&#8217; adorable but it totally reminds me it&#8217;s GEICO&#8230; and that&#8217;s total brand building at it&#8217;s best. I know, I know but what the old school &#8220;rules&#8221; of consistency and repetition to [...]]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p><img class="alignleft size-medium wp-image-833" title="GEICO-the-Pig" src="http://www.inhouse-advertising.com/wp-content/uploads/2012/01/GEICO-the-Pig-Returns-Zip-line-Piggy-300x166.jpg" alt="" width="300" height="166" />Have you seen that &#8220;weeeeeeeeeeee&#8221; piggy ziplining in the new GEICO <a title="GEICO PIGGY" href="http://www.youtube.com/watch?v=6TlNOwwQQJk" target="_blank">commercial</a> &#8211; I just love him!! Not only is that damn piggy freakin&#8217; adorable but it totally reminds me it&#8217;s GEICO&#8230; and that&#8217;s total brand building at it&#8217;s best. <span id="more-827"></span>I know, I know but what the old school &#8220;rules&#8221; of consistency and repetition to build a brand? Well look at the GEICO GECKO and the CAVEMAN&#8230;yep, all different brand images that GEICO has also utilized in their marketing campaigns. Consistency and repetition are the sure fire methods to building any brand but as you can see from GEICO, if done right you can break the &#8220;rules&#8221; and have numerous iconic ads running simultaneously.</p>
<p>I read this <a title="The Power of Branding Through Catchy Advertising" href="http://www.ipwatchdog.com/2011/02/24/the-power-of-branding-through-catchy-advertising-geico-commercials/id=13081/" target="_blank">great article</a> by  <a title="Renee C. Quinn" href="http://www.ipwatchdog.com/about/renee/" target="_blank">Renee Quinn</a> of IPWatchdog and thought it would be great to share her take on GEICO&#8217;s multi-brand tactics. Take a quick <a href="http://www.ipwatchdog.com/2011/02/24/the-power-of-branding-through-catchy-advertising-geico-commercials/id=13081/" target="_blank">read</a> and enjoy that piggy commercial&#8230;.. weeeeeeeeeeeeeeeeeeeeee!</p>
<p><iframe src="http://www.youtube.com/embed/6TlNOwwQQJk" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inhouse-advertising.com/blog/geico-piggy-smart-branding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>True story &#8211; promo products work!</title>
		<link>http://www.inhouse-advertising.com/blog/promo-products-work/</link>
		<comments>http://www.inhouse-advertising.com/blog/promo-products-work/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:25:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[promo products]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://www.inhouse-advertising.com/?p=810</guid>
		<description><![CDATA[Customers often ask &#8220;why should I spend money on promo products &#8211; aren&#8217;t they just a waste of money?&#8221; Well here is a prime example of just how small branded promo giveaways can have big impact on your marketing 24 hours a day, 7 days a week! Having some back pain issues a few weeks [...]]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p><img class="alignleft  wp-image-815" title="promotional product bag" src="http://www.inhouse-advertising.com/wp-content/uploads/2012/01/welcomebag-240x300.jpg" alt="" width="192" height="240" />Customers often ask <em><strong>&#8220;why should I spend money on <a title="Promo products from InHouse Advertising" href="http://www.promoplace.com/9996" target="_blank">promo products</a> &#8211; aren&#8217;t they just a waste of money?&#8221;</strong></em> Well here is a prime example of just how small branded promo giveaways can have big impact on your marketing 24 hours a day, 7 days a week! <span id="more-810"></span><br />
Having some back pain issues a few weeks back I had an appointment with a new chiropractor in the area. As a new patient I received a &#8220;Welcome Bag&#8221; which included a t-shirt, some great muscle soothing gel, a mug, pens and keychain &#8211; all personalized with the chiro&#8217;s logo and contact info: This week while riding my bike, I happened to wear the shirt and coincidently ran into a friend looking for a chiro, they saw my shirt and asked if they were good &#8211; i said yes and they took down the chiro&#8217;s number &#8211; that was <strong>referral #1.</strong></p>
<p>Later on that week &#8211; my father was having shoulder pain, I remembered I had the muscle soothing gel in my purse so I gave him the packet. This week he called and told me he had made an appointment with that same chiro! That was <strong>referral #2. </strong>So from one little &#8220;welcome bag&#8221; that chiro got two new patient referrals &#8211;  unknowingly, I was his walking advertisement, and as most people know &#8211; chiro appts turn into several — so the return investment on his promo bag was tenfold.</p>
<p>Using logo-imprinted giveaways, <a title="Promo products from InHouse Advertising" href="http://www.promoplace.com/9996" target="_blank">promotional items</a>, corporate apparel and personalized gifts can help spread your company info at any given moment. A little thing can go a big way and can help in so many ways:</p>
<ul>
<li>build brand awareness</li>
<li>raise funds for a cause</li>
<li>reward a job well done</li>
<li>spread the word</li>
<li>create buzz</li>
<li>strengthen team unity</li>
<li>stand out at a tradeshow</li>
</ul>
<p>Check out some of our <a href="http://www.promoplace.com/9996" target="_blank">new 2012 promotional products</a>  and let us help develop a branding campaign that gets you noticed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inhouse-advertising.com/blog/promo-products-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Ideas to Jumpstart your 2012 Marketing</title>
		<link>http://www.inhouse-advertising.com/blog/7-ideas-start-2012-marketing-efforts/</link>
		<comments>http://www.inhouse-advertising.com/blog/7-ideas-start-2012-marketing-efforts/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:13:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.inhouse-advertising.com/?p=785</guid>
		<description><![CDATA[As the new year approaches we begin to plan goals, some of those may include goals to increase business and marketing efforts. In today&#8217;s tough economy most small businesses tend to disregard any marketing however there are many low cost tools that can really help increase your business exposure. Here are 7 ideas to review [...]]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p><img src="http://www.inhouse-advertising.com/wp-content/uploads/2011/12/new-years-300x206.jpg" alt="" title="new-years-300x206" width="300" height="206" class="alignleft size-full wp-image-795" />As the new year approaches we begin to plan goals, some of those may include goals to increase business and marketing efforts. In today&#8217;s tough economy most small businesses tend to disregard any marketing however there are many low cost tools that can really help increase your business exposure. Here are 7 ideas to review to kickstart you in the right direction.</p>
<p><strong>Professional Brand</strong> &#8211; is your company&#8217;s <a href="http://www.inhouse-advertising.com" title="logo and advertising">logo and advertising</a> representing your business brand? Does your company image or website need a fresh new approach? Take a look at your business card, brochures and marketing tools &#8211; are they clearly speaking your message, do they include website and social media links?</p>
<p><strong>Social Media Branding</strong> &#8211; Are you taking advantage of social media platforms like Facebook, Twitter, LinkedIn, YouTube, etc to engage with your audience? Is your company logo or brand image clearly defined and streamlined on these platforms? Are you including live links to all your social media platforms so customers can easily click and find you?</p>
<p><strong>Promotional Products</strong> &#8211; There are many budget friendly <a href="http://www.promoplace.com/9996" title="promotional products from InHouse Advertising" target="_blank">promotional products</a> available to help you brand your business. Promo items are great for new client meetings, holiday or contest giveaways. What about tradeshows and business expos &#8211;  are you ready with promo items that can easily help promote your business?</p>
<p><strong>Business Email Signatures</strong> &#8211; Look at your email signature &#8211; does it include your logo, website and social media links? This can easily begin to build brand recognition.</p>
<p><strong>Start a blog</strong> &#8211; one of the biggest things that can help your website is a <a href="http://feeds.feedburner.com/InHouseAdvertising" title="Subscribe to InHouse Advertising Blog" target="_blank">blog</a>. From an SEO standpoint content and inbound links can help increase your visibility, and from a marketing standpoint, creating a blog about your business or service makes you the &#8220;go to&#8221; resource for that particular subject. Sharing information and experience can be an asset and if used wisely can create increased exposure to your website.</p>
<p><strong>Facebook Fan Page</strong> &#8211; Does your business have a <a href="http://www.inhouse-advertising.com/custom-facebook-page/" title="Custom facebook fan page" target="_blank">custom fan page</a> &#8211; are you taking advantage of the tools to help increase your &#8220;Likes&#8221; A custom fan page is a tab set up on Facebook that includes your business look and feel. It can highlight your service or product, it can help build email lists and drive traffic to your website and turn visitors into fans which can turn into leads.</p>
<p><strong>Website Landing Page</strong> &#8211; When visitors land on your <a href="http://www.inhouse-advertising.com/services/" title="Web design service">website</a> can they clearly find info about who you are or what your business does? Does it clearly communicate all of your services or define your products and how to contact you. Adding social media icons right on the landing page is also a great way to help build your small network.</p>
<p>So now you have 7 ideas to help increase your marketing &#8211; so what are you waiting for? Go start your new year marketing right and check off some of these items. Wishing you much success for 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inhouse-advertising.com/blog/7-ideas-start-2012-marketing-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promotional Products and Their Effectiveness on Marketing Your Brand</title>
		<link>http://www.inhouse-advertising.com/blog/promotional-products-effectiveness-marketing-brand/</link>
		<comments>http://www.inhouse-advertising.com/blog/promotional-products-effectiveness-marketing-brand/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 05:28:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[promotional products]]></category>
		<category><![CDATA[small business branding]]></category>

		<guid isPermaLink="false">http://www.inhouse-advertising.com/?p=759</guid>
		<description><![CDATA[As the holiday season approaches, promotional products are often used as giveaways to employees, business associates and customers with the intention of increasing your brand awareness and exposure. The fundamental aim of promotional products is to reinforce your marketing message, like with all other marketing tools. Any brand needs different mediums to reach its target [...]]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p><img src="http://www.inhouse-advertising.com/wp-content/uploads/2011/11/promosmall.jpg" alt="" title="promosmall" width="318" height="322" class="alignleft size-full wp-image-762" />As the holiday season approaches, promotional products are often used as giveaways to employees, business associates and customers with the intention of increasing your brand awareness and exposure. <span id="more-759"></span><br />
The fundamental aim of <a href="http://www.promoplace.com/9996" target="_blank">promotional products</a> is to reinforce your marketing message, like with all other marketing tools. Any brand needs different mediums to reach its target audience, promotional products are just another way of creating publicity for your brands. Promotional products constitute a significant part of the interactive marketing strategy as they allow you to connect with your target market on a different level.<br />
Promotional products are customizable and for that reason they add an element of tangibility to your brand. They give substance to all your advertising efforts, and always make your brand stand out no matter whether it&#8217;s a branded stationery, shirts, baseball caps, mugs, jewelry, key chains, gift items and the like.</p>
<p>Since promotional products are one medium that engage all five senses i.e. the target audience can see, hear, touch, taste, and even smell them, they have a greater impact on their perception of a brand. These promotional products not only leave a long lasting impression on the audience, but have readily measurable effectiveness.<br />
What’s more is that these promotional products come in pretty affordable rates, and offer great value and usability to customers, while strengthening your brand’s awareness and recall. Marketers can use promotional products as gift items to clients, employees and customers, sales items for Corporate Social Responsibility causes, as mass giveaways in tradeshows and other special marketing events, and as rewards for your vendors and distributors.<br />
The process of effective branding includes using various marketing strategies for keeping the demographically diverse target audiences engaged with the brand. Promotional products allow you to create a place for your brand and company in the target market’s minds. So if your company is looking to build its brand equity then creating brand awareness is the first step towards the goal, which can be effectively achieved by transferring your brand logo to promotional items that you can give away to promote your business.</p>
<p><strong>Promotional products can help you: </strong><br />
•	Drive traffic and prospective customers to your brand’s stall in a tradeshow.<br />
•	They help develop a greater consumer response rate to your direct mail campaigns.<br />
•	With their help, you can increase your referrals, and consequentially, the business returns.<br />
•	Increase employee morale and as a result, their productivity level.<br />
•	They boost brand loyalty and help customers retain your brand in the top of the mind category of recall.<br />
•	Constantly remind customers of your brand’s existence.</p>
<p>Using promotional products can increase your brand’s awareness and its involvement with customers in a cost-effective manner. They help in brand reinforcement by improving the advertising returns, meanwhile also increasing the power and awareness of your brand. Furthermore, they work like an incentive for potential customers by compelling them to buy your brand in order to avail the free promotional products. For that reason, promotional products are always a part of a smart marketing strategy. Why not check out some of our <a href="http://www.promoplace.com/9996" target="_blank">products</a> and we can find the right item to fit your budget and your brand@</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inhouse-advertising.com/blog/promotional-products-effectiveness-marketing-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get Twitter followers</title>
		<link>http://www.inhouse-advertising.com/blog/twitter-followers/</link>
		<comments>http://www.inhouse-advertising.com/blog/twitter-followers/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 18:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.inhouse-advertising.com/?p=753</guid>
		<description><![CDATA[How to get Twitter follower is a question we often get this asked and in our quest to find the the right answer &#8211; we came across this great graphical representation from Twiends that explains it all~ and since visuals always help we&#8217;d thought to share, enjoy!]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>How to get Twitter follower is a question we often get this asked and in our quest to find the the right answer &#8211; we came across this great graphical representation from <a title="Twitter followers" href="http://www.twiends.com/" target="_blank">Twiends</a> that explains it all~ and since visuals always help we&#8217;d thought to share, enjoy!</p>
<p><img class="alignnone size-full wp-image-754" title="twitter-for-beginners" src="http://www.inhouse-advertising.com/wp-content/uploads/2011/09/twitter-for-beginners.png" alt="" width="650" height="5000" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inhouse-advertising.com/blog/twitter-followers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Effective Marketing Tools for the Startup Business</title>
		<link>http://www.inhouse-advertising.com/blog/effective-marketing-tools-startup-business/</link>
		<comments>http://www.inhouse-advertising.com/blog/effective-marketing-tools-startup-business/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 15:28:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business branding]]></category>
		<category><![CDATA[effective marketing tips]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[successful marketing]]></category>

		<guid isPermaLink="false">http://www.inhouse-advertising.com/?p=745</guid>
		<description><![CDATA[It goes without saying that in the business world, effective marketing leads you to success. It is successful if it can sell well, and just how can your product offerings be taken up by your target market eagerly? Through effective marketing, the instrument of any business’ prosperity and continuity. Want to build a successful business [...]]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p><img class="alignleft size-medium wp-image-746" title="iStock_000012639763XSmall" src="http://www.inhouse-advertising.com/wp-content/uploads/2011/09/iStock_000012639763XSmall-300x258.jpg" alt="" width="180" height="155" />It goes without saying that in the business world, effective marketing leads you to success. It is successful if it can sell well, and just how can your product offerings be taken up by your target market eagerly? Through effective marketing, the instrument of any business’ prosperity and continuity. Want to build a successful business right from the start? Then you will need the help of all the marketing tools that you can employ as means to attract customers.<span id="more-745"></span></p>
<p>To reach to your customers above all the noise that the saturated business world makes, you need to do a lot more than just grab the attention of your target market. You have to market yourself in a way which can attract the customers, create an impact on the consumer perception and lead them to make the buying decisions.</p>
<p>In the initial phase only the course your business is going to take over its span is decided. What effects this decision is the how you market yourself. Marketing being the most important function of any business can help you achieve new heights of success if only you were to use the right tools.</p>
<h2>Crucial marketing tools for new businesses:</h2>
<p>Today’s world is owned and run by the Web 2.0 technology, you need to take into integrate both the conventional and contemporary marketing tools in order to ensure your business’ success. Following are some of the marketing tools imperative to success of any business, regardless of the industry you are in.</p>
<h3>· Corporate Website:</h3>
<p>The first step towards effective marketing in the age of the internet is to have a corporate website established. This is to increase your accessibility and visibility to your target market.</p>
<h3>· Expert blogging:</h3>
<p>Blogging is how you persuade your potential customers to become you loyal to your brand. This persuasion takes place through expert opinion, honest product reviews and recommendations, interesting product experiences, as but a few ways to convince people to buy your products.</p>
<h3>· SEO &amp; SEM:</h3>
<p>Search Engine Optimization and Marketing is the name of the game, through engaging in it you can attract more targeted and quality target audience for your product offerings online.</p>
<h3>· Digital Marketing:</h3>
<p>Web advertisements, banner ads, e-mail marketing, Pay Per Click advertising, and the like are all but constructs of digital marketing, which are not only inexpensive compared to the conventional marketing but extremely effective as well.</p>
<h3>· Social Media Marketing:</h3>
<p>The power and impact of the social media networks on the customers across the globe cannot be overlooked. Every business nowadays runs a social media campaign in order to remain updated and in touch with customers’ preferences and demands.</p>
<h3>· TVCs and print ads:</h3>
<p>While you should actively employ internet marketing, nevertheless, you cannot ignore the traditional marketing tools like TV commercials, print ads in newspapers, magazines and journal, hoardings and billboards, as these are what have the highest customer reach.</p>
<h3>· Content and copy writing:</h3>
<p>With the right words, you can change the whole outlook of your brand and make it so that customers will come swarming to it automatically like bees to honey.  You need to know what your customers want to hear and know about your brand and tell them exactly that through your messages.</p>
<p><strong>The effectiveness of any marketing tool to drive your business towards success depends on its ability to generate a positive buzz about your brand in the market and then to sustain it, so make sure you utilize all the right and relevant ones.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inhouse-advertising.com/blog/effective-marketing-tools-startup-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day in the lIfe of a Graphic Designer</title>
		<link>http://www.inhouse-advertising.com/blog/day-life-graphi-designer/</link>
		<comments>http://www.inhouse-advertising.com/blog/day-life-graphi-designer/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 19:12:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[graphic designer]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[soloprenuer]]></category>

		<guid isPermaLink="false">http://www.inhouse-advertising.com/?p=720</guid>
		<description><![CDATA[Someone sent me this little graphic gem and had to post it for all my graphic designer friends!]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>Someone sent me this little graphic gem and had to post it for all my graphic designer friends!</p>
<p><a href="http://www.inhouse-advertising.com/wp-content/uploads/2011/09/graphic-designer1.jpg" rel="prettyPhoto[g720]"><img class="alignnone size-full wp-image-739" title="graphic designer" src="http://www.inhouse-advertising.com/wp-content/uploads/2011/09/graphic-designer1.jpg" alt="" width="612" height="959" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inhouse-advertising.com/blog/day-life-graphi-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Small Business Must Adapt to Social Media</title>
		<link>http://www.inhouse-advertising.com/blog/small-business-adapt-social-media/</link>
		<comments>http://www.inhouse-advertising.com/blog/small-business-adapt-social-media/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 23:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social media ROI]]></category>

		<guid isPermaLink="false">http://www.inhouse-advertising.com/?p=723</guid>
		<description><![CDATA[In the constant struggle to keep up with the social media train and the ever-conquering quest for social media ROI, I came across a great read that I would highly recommend to any small business. It truly emphasizes that if your a business &#8211; big, small, entrepreneur, solopreneur &#8211; and you&#8217;re not utilizing the vast [...]]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p><img class="alignleft size-full wp-image-727" title="Unknown" src="http://www.inhouse-advertising.com/wp-content/uploads/2011/09/Unknown.jpeg" alt="" width="197" height="125" />In the constant struggle to keep up with the social media train and the ever-conquering quest for social media ROI, I came across a great read that I would highly recommend to any small business. It truly emphasizes that if your a business &#8211; big, small, entrepreneur, solopreneur &#8211; and you&#8217;re not utilizing the vast capabilities of social media &#8211; you are missing out on a huge  marketing shift that is happening NOW. <span id="more-723"></span></p>
<p>This book is so full of little nuggets of information and wisdom, that I was so excited to finish in 2 days!  The book, <a href="http://garyvaynerchuk.com/" target="_blank">The Thank You Economy, by  Gary Vaynerchuk</a> total focus is on how we&#8217;ve entered into a new business era. The businesses and brands that harness the word-of-mouth power from social media, those that can shift their culture to be more customer-aware and fan-friendly, will pull away from the pack and profit in today&#8217;s markets.<br />
Gary Vaynerchuk, renowned entrepreneur, keeps you flipping the pages fast with his irrestible candor and wit. He was interviewed by <a href="http://behindthebrand.net/home/bryan-elliott-bio/" target="_blank">Brian Elliot</a> of <a href="http://behindthebrand.net/" target="_blank">Behind the Brand</a> not to long ago and I happend to find the YouTube video &#8211; take a look to get an insight into Gary and his passionate sense for the small business.<br />
<iframe width="560" height="345" src="http://www.youtube.com/embed/Fy0ZoAM9YUQ" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inhouse-advertising.com/blog/small-business-adapt-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How professional branding can impact any small business.</title>
		<link>http://www.inhouse-advertising.com/blog/professional-branding-impact-small-business/</link>
		<comments>http://www.inhouse-advertising.com/blog/professional-branding-impact-small-business/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 18:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[professional marketing]]></category>
		<category><![CDATA[small business advertising]]></category>

		<guid isPermaLink="false">http://www.inhouse-advertising.com/?p=710</guid>
		<description><![CDATA[We all know that the internet marketplace runs rampant with cut-throat competition, so, having a strong brand identity is all the more important to survive in the business world, especially in todays internet marketplace. The success of your brand depends upon your brand identity, the more authentic and appealing it is, the more customers you [...]]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p><img class="alignleft size-full wp-image-715" title="be different" src="http://www.inhouse-advertising.com/wp-content/uploads/2011/09/standout.jpg" alt="" width="326" height="236" />We all know that the internet marketplace runs rampant with cut-throat competition, so, having a strong brand identity is all the more important to survive in the business world, especially in todays internet marketplace. The success of your brand depends upon your brand identity, the more authentic and appealing it is, the more customers you can attract.<span id="more-710"></span></p>
<p>Therefore,  if you have a <em>sophisticated</em>, distinguishing, and professional brand identity, it can do wonders for your business. A brand identity is based on a set of consistent <em>marketing materials</em>, which includes numerous pieces like logo, brochures, business cards, letterhead, online advertising, web promotions, internet articles, company profile, corporate website, e- newsletters, just to name a few.</p>
<p>When the competition runs tough, and as your target market comes in touch with your brand online, you have only but a few seconds to leave your mark and make a positive impression in the mind of a visitor to make him a more loyal and regular customer or to covert him into a potential customer.</p>
<p>So where exactly does the point of difference between your brand and the million others out there in the market lie? The answer is brand identity, which defines who and what your brand is. It is what makes your brand simple and yet unique, while strengthening its positioning and adding to its effectiveness. Following are some ways in which having a polished brand identity and marketing materials can create an impact on your online business:</p>
<h3>· Brand identity to influence people:</h3>
<p>If your brand does not possess a professional, high-quality, and consistent look in its marketing materials then it is likely you won’t make an impact on your audience. This is because of the fact that you need to attract customers by convincing them to sign up or buy your product offerings through using various visual materials. Globally, all successful brands have a brand identity, and with a good reason: it lends them credibility and increases their brand awareness.</p>
<h3>· Benefits to be gained from brand identity and marketing materials:</h3>
<p>Brands are the personality of your business. They have feelings that that they express, opinions that they voice, messages that they communicate, behaviors that they enact, causes that they support, background that they hail from, so that is a personality that they depict.</p>
<p>A brand’s identity is what creates the desired and right brand perception in the minds of your target market, represented by the quality of the marketing materials you utilize. You can ascertain your brand’s success by maintaining a polished online presence.</p>
<ul>
<li>If you have a professional looking webpage, blog, advertisement, offering, etc., they are more likely to generate a huge fan following and be distributed widely over the internet.</li>
<li>A corporate and elegant look implies that your brand comes from a reliable and financially sound company and, thus, adds to your customer base.</li>
<li>The buying behavior and purchasing decisions of the customers are greatly affected by the image that your brand identity causes in the consumers’ perception.</li>
<li>Brand identity is the driving force behind increasing brand recall and brand recognition, which ultimately leads to brand awareness across different online platforms by aiding the target audience’s memory.</li>
</ul>
<p>So basically, brand identity is how you differentiate yourself and stand out among all the clutter. A well-designed and executed brand identity will communicate your message effectively, attract customers, and also build your brand equity. Have you thought about what your brand identity is saying about your business and what you could do to make yourself stand out better?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inhouse-advertising.com/blog/professional-branding-impact-small-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Natural Resources Industry</title>
		<link>http://www.inhouse-advertising.com/logo-design-samples/natural-resources-industry/</link>
		<comments>http://www.inhouse-advertising.com/logo-design-samples/natural-resources-industry/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 21:58:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Design Samples]]></category>

		<guid isPermaLink="false">http://www.inhouse-advertising.com/?p=673</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.inhouse-advertising.com/logo-design-samples/natural-resources-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

