<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InHouse Advertising &#187; marketing</title>
	<atom:link href="http://www.inhouse-advertising.com/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inhouse-advertising.com</link>
	<description>a Graphic Design and Print Media Company serving Jensen Beach, Stuart, Port St Lucie and Palm Beach</description>
	<lastBuildDate>Wed, 11 Jan 2012 22:35:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Geico Piggy Ziplining &#8211; that&#8217;s Smart Branding!</title>
		<link>http://www.inhouse-advertising.com/blog/geico-piggy-smart-branding/</link>
		<comments>http://www.inhouse-advertising.com/blog/geico-piggy-smart-branding/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ad campaigns]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small business branding]]></category>

		<guid isPermaLink="false">http://www.inhouse-advertising.com/?p=827</guid>
		<description><![CDATA[Have you seen that &#8220;weeeeeeeeeeee&#8221; piggy ziplining in the new GEICO commercial &#8211; I just love him!! Not only is that damn piggy freakin&#8217; adorable but it totally reminds me it&#8217;s GEICO&#8230; and that&#8217;s total brand building at it&#8217;s best. I know, I know but what the old school &#8220;rules&#8221; of consistency and repetition to [...]]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p><img class="alignleft size-medium wp-image-833" title="GEICO-the-Pig" src="http://www.inhouse-advertising.com/wp-content/uploads/2012/01/GEICO-the-Pig-Returns-Zip-line-Piggy-300x166.jpg" alt="" width="300" height="166" />Have you seen that &#8220;weeeeeeeeeeee&#8221; piggy ziplining in the new GEICO <a title="GEICO PIGGY" href="http://www.youtube.com/watch?v=6TlNOwwQQJk" target="_blank">commercial</a> &#8211; I just love him!! Not only is that damn piggy freakin&#8217; adorable but it totally reminds me it&#8217;s GEICO&#8230; and that&#8217;s total brand building at it&#8217;s best. <span id="more-827"></span>I know, I know but what the old school &#8220;rules&#8221; of consistency and repetition to build a brand? Well look at the GEICO GECKO and the CAVEMAN&#8230;yep, all different brand images that GEICO has also utilized in their marketing campaigns. Consistency and repetition are the sure fire methods to building any brand but as you can see from GEICO, if done right you can break the &#8220;rules&#8221; and have numerous iconic ads running simultaneously.</p>
<p>I read this <a title="The Power of Branding Through Catchy Advertising" href="http://www.ipwatchdog.com/2011/02/24/the-power-of-branding-through-catchy-advertising-geico-commercials/id=13081/" target="_blank">great article</a> by  <a title="Renee C. Quinn" href="http://www.ipwatchdog.com/about/renee/" target="_blank">Renee Quinn</a> of IPWatchdog and thought it would be great to share her take on GEICO&#8217;s multi-brand tactics. Take a quick <a href="http://www.ipwatchdog.com/2011/02/24/the-power-of-branding-through-catchy-advertising-geico-commercials/id=13081/" target="_blank">read</a> and enjoy that piggy commercial&#8230;.. weeeeeeeeeeeeeeeeeeeeee!</p>
<p><iframe src="http://www.youtube.com/embed/6TlNOwwQQJk" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inhouse-advertising.com/blog/geico-piggy-smart-branding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Promotional Products and Their Effectiveness on Marketing Your Brand</title>
		<link>http://www.inhouse-advertising.com/blog/promotional-products-effectiveness-marketing-brand/</link>
		<comments>http://www.inhouse-advertising.com/blog/promotional-products-effectiveness-marketing-brand/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 05:28:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[promotional products]]></category>
		<category><![CDATA[small business branding]]></category>

		<guid isPermaLink="false">http://www.inhouse-advertising.com/?p=759</guid>
		<description><![CDATA[As the holiday season approaches, promotional products are often used as giveaways to employees, business associates and customers with the intention of increasing your brand awareness and exposure. The fundamental aim of promotional products is to reinforce your marketing message, like with all other marketing tools. Any brand needs different mediums to reach its target [...]]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p><img src="http://www.inhouse-advertising.com/wp-content/uploads/2011/11/promosmall.jpg" alt="" title="promosmall" width="318" height="322" class="alignleft size-full wp-image-762" />As the holiday season approaches, promotional products are often used as giveaways to employees, business associates and customers with the intention of increasing your brand awareness and exposure. <span id="more-759"></span><br />
The fundamental aim of <a href="http://www.promoplace.com/9996" target="_blank">promotional products</a> is to reinforce your marketing message, like with all other marketing tools. Any brand needs different mediums to reach its target audience, promotional products are just another way of creating publicity for your brands. Promotional products constitute a significant part of the interactive marketing strategy as they allow you to connect with your target market on a different level.<br />
Promotional products are customizable and for that reason they add an element of tangibility to your brand. They give substance to all your advertising efforts, and always make your brand stand out no matter whether it&#8217;s a branded stationery, shirts, baseball caps, mugs, jewelry, key chains, gift items and the like.</p>
<p>Since promotional products are one medium that engage all five senses i.e. the target audience can see, hear, touch, taste, and even smell them, they have a greater impact on their perception of a brand. These promotional products not only leave a long lasting impression on the audience, but have readily measurable effectiveness.<br />
What’s more is that these promotional products come in pretty affordable rates, and offer great value and usability to customers, while strengthening your brand’s awareness and recall. Marketers can use promotional products as gift items to clients, employees and customers, sales items for Corporate Social Responsibility causes, as mass giveaways in tradeshows and other special marketing events, and as rewards for your vendors and distributors.<br />
The process of effective branding includes using various marketing strategies for keeping the demographically diverse target audiences engaged with the brand. Promotional products allow you to create a place for your brand and company in the target market’s minds. So if your company is looking to build its brand equity then creating brand awareness is the first step towards the goal, which can be effectively achieved by transferring your brand logo to promotional items that you can give away to promote your business.</p>
<p><strong>Promotional products can help you: </strong><br />
•	Drive traffic and prospective customers to your brand’s stall in a tradeshow.<br />
•	They help develop a greater consumer response rate to your direct mail campaigns.<br />
•	With their help, you can increase your referrals, and consequentially, the business returns.<br />
•	Increase employee morale and as a result, their productivity level.<br />
•	They boost brand loyalty and help customers retain your brand in the top of the mind category of recall.<br />
•	Constantly remind customers of your brand’s existence.</p>
<p>Using promotional products can increase your brand’s awareness and its involvement with customers in a cost-effective manner. They help in brand reinforcement by improving the advertising returns, meanwhile also increasing the power and awareness of your brand. Furthermore, they work like an incentive for potential customers by compelling them to buy your brand in order to avail the free promotional products. For that reason, promotional products are always a part of a smart marketing strategy. Why not check out some of our <a href="http://www.promoplace.com/9996" target="_blank">products</a> and we can find the right item to fit your budget and your brand@</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inhouse-advertising.com/blog/promotional-products-effectiveness-marketing-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get Twitter followers</title>
		<link>http://www.inhouse-advertising.com/blog/twitter-followers/</link>
		<comments>http://www.inhouse-advertising.com/blog/twitter-followers/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 18:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.inhouse-advertising.com/?p=753</guid>
		<description><![CDATA[How to get Twitter follower is a question we often get this asked and in our quest to find the the right answer &#8211; we came across this great graphical representation from Twiends that explains it all~ and since visuals always help we&#8217;d thought to share, enjoy!]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>How to get Twitter follower is a question we often get this asked and in our quest to find the the right answer &#8211; we came across this great graphical representation from <a title="Twitter followers" href="http://www.twiends.com/" target="_blank">Twiends</a> that explains it all~ and since visuals always help we&#8217;d thought to share, enjoy!</p>
<p><img class="alignnone size-full wp-image-754" title="twitter-for-beginners" src="http://www.inhouse-advertising.com/wp-content/uploads/2011/09/twitter-for-beginners.png" alt="" width="650" height="5000" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inhouse-advertising.com/blog/twitter-followers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Small Business Must Adapt to Social Media</title>
		<link>http://www.inhouse-advertising.com/blog/small-business-adapt-social-media/</link>
		<comments>http://www.inhouse-advertising.com/blog/small-business-adapt-social-media/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 23:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social media ROI]]></category>

		<guid isPermaLink="false">http://www.inhouse-advertising.com/?p=723</guid>
		<description><![CDATA[In the constant struggle to keep up with the social media train and the ever-conquering quest for social media ROI, I came across a great read that I would highly recommend to any small business. It truly emphasizes that if your a business &#8211; big, small, entrepreneur, solopreneur &#8211; and you&#8217;re not utilizing the vast [...]]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p><img class="alignleft size-full wp-image-727" title="Unknown" src="http://www.inhouse-advertising.com/wp-content/uploads/2011/09/Unknown.jpeg" alt="" width="197" height="125" />In the constant struggle to keep up with the social media train and the ever-conquering quest for social media ROI, I came across a great read that I would highly recommend to any small business. It truly emphasizes that if your a business &#8211; big, small, entrepreneur, solopreneur &#8211; and you&#8217;re not utilizing the vast capabilities of social media &#8211; you are missing out on a huge  marketing shift that is happening NOW. <span id="more-723"></span></p>
<p>This book is so full of little nuggets of information and wisdom, that I was so excited to finish in 2 days!  The book, <a href="http://garyvaynerchuk.com/" target="_blank">The Thank You Economy, by  Gary Vaynerchuk</a> total focus is on how we&#8217;ve entered into a new business era. The businesses and brands that harness the word-of-mouth power from social media, those that can shift their culture to be more customer-aware and fan-friendly, will pull away from the pack and profit in today&#8217;s markets.<br />
Gary Vaynerchuk, renowned entrepreneur, keeps you flipping the pages fast with his irrestible candor and wit. He was interviewed by <a href="http://behindthebrand.net/home/bryan-elliott-bio/" target="_blank">Brian Elliot</a> of <a href="http://behindthebrand.net/" target="_blank">Behind the Brand</a> not to long ago and I happend to find the YouTube video &#8211; take a look to get an insight into Gary and his passionate sense for the small business.<br />
<iframe width="560" height="345" src="http://www.youtube.com/embed/Fy0ZoAM9YUQ" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inhouse-advertising.com/blog/small-business-adapt-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

